<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>ThePredatorsDen Blog  - Daily Stock Market Sentiment</title>
	<link rel="alternate" type="text/html" href="http://www.thepredatorsden.net/index.php" />
	<modified>2012-02-07T19:29:46Z</modified>
	<author>
		<name>Press</name>
	</author>
	<copyright>Copyright 2012, Press</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Stock Market Sentiment 2-7-12</title>
		<link rel="alternate" type="text/html" href="http://www.thepredatorsden.net/index.php?entry=entry120207-050833" />
		<content type="text/html" mode="escaped"><![CDATA[And the market bounces around on a choppy flat day once again. Yesterday, news of Greece declining a debt deal, set the market in a bearish tone. The market saw some slight weakness and then shrugged off the bad news of economic outlook again. Eventually all the gloomy economic news will catch up with the markets. We have Consumer Credit for economic reports today. it looks like we will have flat market open. The market will more than likely be flat or slightly to the upside today.<br /><br />For today, I will be bracketing the appropiate time periods, and watching for a trend day either way.<br /><br />Members, Day trades, and Core trades on deck... Check the &quot;Trading With Cain&quot; section and the spreadsheet. Also watch the &quot;This Just In&quot; trade section for up to the minute day trades.<br /><br /><br />&quot;Your Picks&quot; has started email your stock picks to <a href="mailto:thepredatorsden@yahoo.com" target="_blank" >thepredatorsden@yahoo.com</a>, and we will pick up to 5 max and give our opinion every Wednesday on our blog <a href="http://www.thepredatorsden.net" target="_blank" >www.thepredatorsden.net</a> on our edition of &quot;Your Picks.&quot;<br /><br />Watch for the “Free Trade Of The Day” check the home page on <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br /><br />LOOKING TO MAKE MONEY IN THESE MARKETS? Bull or Bear Market, Our Members Profit Daily. Try our weekly stock picks with a 1 WEEK FEEE MEMBERSHIP. Use the stock picks that professional traders use everyday to make money hand over fist in these markets. Membership services start as low as $29.99/month. You more than likely will make your money back on your first trade. Go to <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a> to sign up for our &quot;Weekly Stock Plays Membership&quot;<br /><br />Happy Trading!<br /><a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br />Stock Picks, Trading Information and Educational Material, Daily Stock Market Sentiment]]></content>
		<id>http://www.thepredatorsden.net/index.php?entry=entry120207-050833</id>
		<issued>2012-02-07T00:00:00Z</issued>
		<modified>2012-02-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Stock Market Sentiment - Economic News Calendar For The Week Of February 6th 2012</title>
		<link rel="alternate" type="text/html" href="http://www.thepredatorsden.net/index.php?entry=entry120206-214823" />
		<content type="text/html" mode="escaped"><![CDATA[Economic News Calendar Schedule For The Week Of February 6th 2012<br /><a href="http://www.stock-market-news.thepredatorsden.com/2012/02/06/economic-news-reports-scheduled-for-the-week-of-2-6-12/" target="_blank" >http://www.stock-market-news.thepredato ... of-2-6-12/</a><br /><br /><a href="http://www.thepredatorsden.net" target="_blank" >www.thepredatorsden.net</a><br />stock market sentiment, information, trading info]]></content>
		<id>http://www.thepredatorsden.net/index.php?entry=entry120206-214823</id>
		<issued>2012-02-07T00:00:00Z</issued>
		<modified>2012-02-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Stock Market Sentiment 2-6-12</title>
		<link rel="alternate" type="text/html" href="http://www.thepredatorsden.net/index.php?entry=entry120206-044908" />
		<content type="text/html" mode="escaped"><![CDATA[Last week the market saw an overall push higher once again. This week we probably will see more of the same type of action. Eventually the market will see a strong correction, but in the mean time capitalize off the rally with a tight stoploss. We don&#039;t have a busy week for economic reports this week. We do not have any economic reports due out today. It looks like we will see a gap down at the market open. The market may see some weakness today.<br /><br />For today, I will be bracketing the appropiate time periods, and watching for a trend day either way.<br /><br />Members, Day trades, and Core trades on deck... Check the &quot;Trading With Cain&quot; section and the spreadsheet. Also watch the &quot;This Just In&quot; trade section for up to the minute day trades.<br /><br /><br />&quot;Your Picks&quot; has started email your stock picks to <a href="mailto:thepredatorsden@yahoo.com" target="_blank" >thepredatorsden@yahoo.com</a>, and we will pick up to 5 max and give our opinion every Wednesday on our blog <a href="http://www.thepredatorsden.net" target="_blank" >www.thepredatorsden.net</a> on our edition of &quot;Your Picks.&quot;<br /><br />Watch for the “Free Trade Of The Day” check the home page on <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br /><br />LOOKING TO MAKE MONEY IN THESE MARKETS? Bull or Bear Market, Our Members Profit Daily. Try our weekly stock picks with a 1 WEEK FEEE MEMBERSHIP. Use the stock picks that professional traders use everyday to make money hand over fist in these markets. Membership services start as low as $29.99/month. You more than likely will make your money back on your first trade. Go to <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a> to sign up for our &quot;Weekly Stock Plays Membership&quot;<br /><br />Happy Trading!<br /><a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br />Stock Picks, Trading Information and Educational Material, Daily Stock Market Sentiment]]></content>
		<id>http://www.thepredatorsden.net/index.php?entry=entry120206-044908</id>
		<issued>2012-02-06T00:00:00Z</issued>
		<modified>2012-02-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Stock Market Sentiment - Market Focus Outlook Video For The Week Of 2-6-12</title>
		<link rel="alternate" type="text/html" href="http://www.thepredatorsden.net/index.php?entry=entry120205-162657" />
		<content type="text/html" mode="escaped"><![CDATA[The Market Outlook Video For The Week Of 2/6/12 Has Been Posted.<br />Here&#039;s the link:<br /><a href="http://thepredatorsden.com/market-outlook-video/2-6-12/2-6-12.html" target="_blank" >http://thepredatorsden.com/market-outlo ... -6-12.html</a><br /><br />Also, remember to sign up for our newsletter, for the latest trading tips, strategies, and for our events, go to <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a> and sign up for Email Alerts and our newsletter right on the homepage. It&#039;s FREE. Over 1000 subscribers are receiving alerts and trade secrets for free. Are you missing out?<br /><br />Until Next Time,<br /><a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br />Stock Picks, Trading Information and Educational Material, Daily Stock Market Sentiment]]></content>
		<id>http://www.thepredatorsden.net/index.php?entry=entry120205-162657</id>
		<issued>2012-02-05T00:00:00Z</issued>
		<modified>2012-02-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Stock Market Sentiment 2-3-12</title>
		<link rel="alternate" type="text/html" href="http://www.thepredatorsden.net/index.php?entry=entry120203-045452" />
		<content type="text/html" mode="escaped"><![CDATA[Completely flat... Yesterday the market was completely flat for the entire day. Bernanke made a statement urging for the American Government to lower the countries debt, the market saw a slight downward blip, but then returned back to flat. We have Nonfarm Payrolls, Unemployment Rate, Hourly Earnings, Average Workweek, Factory Orders, and ISM Services for economic reports today. It looks like we will have flat market open. The market will more than likely be flat or slightly to the upside today.<br /><br />For today, I will be bracketing the appropiate time periods, and watching for a trend day either way.<br /><br />Members, Day trades, and Core trades on deck... Check the &quot;Trading With Cain&quot; section and the spreadsheet. Also watch the &quot;This Just In&quot; trade section for up to the minute day trades.<br /><br /><br />&quot;Your Picks&quot; has started email your stock picks to <a href="mailto:thepredatorsden@yahoo.com" target="_blank" >thepredatorsden@yahoo.com</a>, and we will pick up to 5 max and give our opinion every Wednesday on our blog <a href="http://www.thepredatorsden.net" target="_blank" >www.thepredatorsden.net</a> on our edition of &quot;Your Picks.&quot;<br /><br />Watch for the “Free Trade Of The Day” check the home page on <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br /><br />LOOKING TO MAKE MONEY IN THESE MARKETS? Bull or Bear Market, Our Members Profit Daily. Try our weekly stock picks with a 1 WEEK FEEE MEMBERSHIP. Use the stock picks that professional traders use everyday to make money hand over fist in these markets. Membership services start as low as $29.99/month. You more than likely will make your money back on your first trade. Go to <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a> to sign up for our &quot;Weekly Stock Plays Membership&quot;<br /><br />Happy Trading!<br /><a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br />Stock Picks, Trading Information and Educational Material, Daily Stock Market Sentiment]]></content>
		<id>http://www.thepredatorsden.net/index.php?entry=entry120203-045452</id>
		<issued>2012-02-03T00:00:00Z</issued>
		<modified>2012-02-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Stock Market Sentiment 2-2-12</title>
		<link rel="alternate" type="text/html" href="http://www.thepredatorsden.net/index.php?entry=entry120202-051518" />
		<content type="text/html" mode="escaped"><![CDATA[And the market sees another push higher... Yesterday the market rallied strong as bullish investors seem to see no risk in sight. Today we may see a choppy flat day, as fund investors continue to prop the markets. Eventually the recent choppy flat trend will break in due time. We have Challenger Job Cuts, Initial Claims, Continuing Claims, Productivity-Prel, and Unit Labor Costs for economic reports today. It looks like we will have a flat market open. The market will more than likely be flat or slighly to the upside today.<br /><br />For today, I will be bracketing the appropiate time periods, and watching for a trend day either way.<br /><br />Members, Day trades, and Core trades on deck... Check the &quot;Trading With Cain&quot; section and the spreadsheet. Also watch the &quot;This Just In&quot; trade section for up to the minute day trades.<br /><br /><br />&quot;Your Picks&quot; has started email your stock picks to <a href="mailto:thepredatorsden@yahoo.com" target="_blank" >thepredatorsden@yahoo.com</a>, and we will pick up to 5 max and give our opinion every Wednesday on our blog <a href="http://www.thepredatorsden.net" target="_blank" >www.thepredatorsden.net</a> on our edition of &quot;Your Picks.&quot;<br /><br />Watch for the “Free Trade Of The Day” check the home page on <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br /><br />LOOKING TO MAKE MONEY IN THESE MARKETS? Bull or Bear Market, Our Members Profit Daily. Try our weekly stock picks with a 1 WEEK FEEE MEMBERSHIP. Use the stock picks that professional traders use everyday to make money hand over fist in these markets. Membership services start as low as $29.99/month. You more than likely will make your money back on your first trade. Go to <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a> to sign up for our &quot;Weekly Stock Plays Membership&quot;<br /><br />Happy Trading!<br /><a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br />Stock Picks, Trading Information and Educational Material, Daily Stock Market Sentiment]]></content>
		<id>http://www.thepredatorsden.net/index.php?entry=entry120202-051518</id>
		<issued>2012-02-02T00:00:00Z</issued>
		<modified>2012-02-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Stock Market Sentiment 2-1-12</title>
		<link rel="alternate" type="text/html" href="http://www.thepredatorsden.net/index.php?entry=entry120201-051634" />
		<content type="text/html" mode="escaped"><![CDATA[Yesterday the market saw some weakness, but rebounded to about flat once again. Today we may see more of the same action, as big fund investors continue to try to hold the markets steady. We have MBA Mortgage Index, ADP Employment Change, ISM Index, Construction Spending, Crude Inventories, Auto Sales, and Truck Sales for economic reports today. It looks like we will see a gap up at the market open. The market may see some upside today.<br /><br />For today, I will be bracketing the appropiate time periods, and watching for a trend day either way.<br /><br />Members, Day trades, and Core trades on deck... Check the &quot;Trading With Cain&quot; section and the spreadsheet. Also watch the &quot;This Just In&quot; trade section for up to the minute day trades.<br /><br /><br />&quot;Your Picks&quot; has started email your stock picks to <a href="mailto:thepredatorsden@yahoo.com" target="_blank" >thepredatorsden@yahoo.com</a>, and we will pick up to 5 max and give our opinion every Wednesday on our blog <a href="http://www.thepredatorsden.net" target="_blank" >www.thepredatorsden.net</a> on our edition of &quot;Your Picks.&quot;<br /><br />Watch for the “Free Trade Of The Day” check the home page on <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br /><br />LOOKING TO MAKE MONEY IN THESE MARKETS? Bull or Bear Market, Our Members Profit Daily. Try our weekly stock picks with a 1 WEEK FEEE MEMBERSHIP. Use the stock picks that professional traders use everyday to make money hand over fist in these markets. Membership services start as low as $29.99/month. You more than likely will make your money back on your first trade. Go to <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a> to sign up for our &quot;Weekly Stock Plays Membership&quot;<br /><br />Happy Trading!<br /><a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br />Stock Picks, Trading Information and Educational Material, Daily Stock Market Sentiment]]></content>
		<id>http://www.thepredatorsden.net/index.php?entry=entry120201-051634</id>
		<issued>2012-02-01T00:00:00Z</issued>
		<modified>2012-02-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Stock Market Sentiment - Your Picks, Stock Picks 2-1-12</title>
		<link rel="alternate" type="text/html" href="http://www.thepredatorsden.net/index.php?entry=entry120201-051400" />
		<content type="text/html" mode="escaped"><![CDATA[This week’s version of ‘Your Picks” is here.  Thanks for all the emails, and keep’em coming.  <br /><br />KB Homes (KBH) – The stock looks very bullish.  I would wait for a pullback before buying.  It should see new highs in the new future.<br /><br />Cheniere Energy Inc (LNG) – The stock is in a bullish trend.  It should continue to push higher.  I would wait for a pullback before buying.<br /><br />Venoco Inc (VQ) – It looks like a bearish stock that is trying to turn bullish.  I would buy, but I would have a very tight stoploss.<br /><br />Microsoft Corp (MSF) – It looks like the stock is very bullish.  I would wait for it to pullback a little before buying.<br /><br />DR Horton Inc (DHI) – The stock is very bullish.  A good one for the buy list.<br /><br />Until Next Time,<br /><a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br />Stock Picks, Trading Information and Educational Material, Daily Stock Market Sentiment<br />]]></content>
		<id>http://www.thepredatorsden.net/index.php?entry=entry120201-051400</id>
		<issued>2012-02-01T00:00:00Z</issued>
		<modified>2012-02-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Stock Market Sentiment 1-31-12</title>
		<link rel="alternate" type="text/html" href="http://www.thepredatorsden.net/index.php?entry=entry120131-044720" />
		<content type="text/html" mode="escaped"><![CDATA[And the market bounces back from a selloff again... Yesterday the market saw strong weakness for most of the day, but then by the afternoon&#039;s close it rebounded to flat. Today we may see the market attempt to try to push higher once again, despite being in a very overbought position. We have Employment Cost Index, Case-Shiller 20-city Index, Chicago PMI, and Consumer Confidence for economic reports today. It looks like we will have a flat market open. The market will more than likely be flat or slightly to the upside today.<br /><br />For today, I will be bracketing the appropiate time periods, and watching for a trend day either way.<br /><br />Members, Day trades, and Core trades on deck... Check the &quot;Trading With Cain&quot; section and the spreadsheet. Also watch the &quot;This Just In&quot; trade section for up to the minute day trades.<br /><br /><br />&quot;Your Picks&quot; has started email your stock picks to <a href="mailto:thepredatorsden@yahoo.com" target="_blank" >thepredatorsden@yahoo.com</a>, and we will pick up to 5 max and give our opinion every Wednesday on our blog <a href="http://www.thepredatorsden.net" target="_blank" >www.thepredatorsden.net</a> on our edition of &quot;Your Picks.&quot;<br /><br />Watch for the “Free Trade Of The Day” check the home page on <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br /><br />LOOKING TO MAKE MONEY IN THESE MARKETS? Bull or Bear Market, Our Members Profit Daily. Try our weekly stock picks with a 1 WEEK FEEE MEMBERSHIP. Use the stock picks that professional traders use everyday to make money hand over fist in these markets. Membership services start as low as $29.99/month. You more than likely will make your money back on your first trade. Go to <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a> to sign up for our &quot;Weekly Stock Plays Membership&quot;<br /><br />Happy Trading!<br /><a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br />Stock Picks, Trading Information and Educational Material, Daily Stock Market Sentiment]]></content>
		<id>http://www.thepredatorsden.net/index.php?entry=entry120131-044720</id>
		<issued>2012-01-31T00:00:00Z</issued>
		<modified>2012-01-31T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Stock Market Sentiment - Economic News Calendar For The Week Of January 30th 2012</title>
		<link rel="alternate" type="text/html" href="http://www.thepredatorsden.net/index.php?entry=entry120130-201233" />
		<content type="text/html" mode="escaped"><![CDATA[Economic News Calendar Schedule For The Week Of January 30th 2012<br /><a href="http://www.stock-market-news.thepredatorsden.com/2012/01/30/economic-news-reports-scheduled-for-the-week-of-1-30-12/" target="_blank" >http://www.stock-market-news.thepredato ... f-1-30-12/</a><br /><br /><a href="http://www.thepredatorsden.net" target="_blank" >www.thepredatorsden.net</a><br />stock market sentiment, information, trading info<br /><br />]]></content>
		<id>http://www.thepredatorsden.net/index.php?entry=entry120130-201233</id>
		<issued>2012-01-31T00:00:00Z</issued>
		<modified>2012-01-31T00:00:00Z</modified>
	</entry>
</feed>

