<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>ThePredatorsDen Blog  - Daily Stock Market Sentiment</title>
		<link>http://www.thepredatorsden.net/index.php</link>
		<description><![CDATA[www.thepredatorsden.com -  stock picks, trading books, daily stock market sentiment.]]></description>
		<copyright>Copyright 2012, Press</copyright>
		<managingEditor>Press</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Stock Market Sentiment 5-18-12</title>
			<link>http://www.thepredatorsden.net/index.php?entry=entry120518-045945</link>
			<description><![CDATA[More weakness... Yesterday the market saw more weakness as the Euro Zone gloom continues to hover over the markets. Today we may see a stabilization attempt, as investors continue to try and gather their footing. We do not have any economic reports due to report today. It looks like we will have a flat market open. The market will more than likely be flat or slightly to the downside today.<br /><br />For today, I will be bracketing the appropiate time periods, and watching for a trend day either way.<br /><br />Members, Day trades, and Core trades on deck... Check the &quot;Trading With Cain&quot; section and the spreadsheet. Also watch the &quot;This Just In&quot; trade section for up to the minute day trades.<br /><br />&quot;Your Picks&quot; has started email your stock picks to <a href="mailto:thepredatorsden@yahoo.com" target="_blank" >thepredatorsden@yahoo.com</a>, and we will pick up to 5 max and give our opinion every Wednesday on our blog <a href="http://www.thepredatorsden.net" target="_blank" >www.thepredatorsden.net</a> on our edition of &quot;Your Picks.&quot;<br /><br />Watch for the “Free Trade Of The Day” check the home page on <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br /><br />LOOKING TO MAKE MONEY IN THESE MARKETS? Bull or Bear Market, Our Members Profit Daily. Try our weekly stock picks with a 1 WEEK FEEE MEMBERSHIP. Use the stock picks that professional traders use everyday to make money hand over fist in these markets. Membership services start as low as $29.99/month. You more than likely will make your money back on your first trade. Go to <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a> to sign up for our &quot;Weekly Stock Plays Membership&quot;<br /><br />Happy Trading!<br /><a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br />Stock Picks, Trading Information and Educational Material, Daily Stock Market Sentiment]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.thepredatorsden.net/index.php?entry=entry120518-045945</guid>
			<author>Press</author>
			<pubDate>Fri, 18 May 2012 08:59:45 GMT</pubDate>
			<comments>http://www.thepredatorsden.net/comments.php?y=12&amp;m=05&amp;entry=entry120518-045945</comments>
		</item>
		<item>
			<title>Stock Market Sentiment 5-17-12</title>
			<link>http://www.thepredatorsden.net/index.php?entry=entry120517-045638</link>
			<description><![CDATA[And the weakness continues... Yesterday the market started out in the green, but then towards the afternoon weakness settled in once again. Today we will probably see more weakness as the Euro Zone debt crisis proves to be a serious threat once again, despite what officials say. We have Initial Claims, Continuing Claims, Philadelphia Fed, and Leading Indicators for economic reports today. It looks like we will have a flat market open. The market will more than likely be flat or slightly to the downside today.<br /><br />For today, I will be bracketing the appropiate time periods, and watching for a trend day either way.<br /><br />Members, Day trades, and Core trades on deck... Check the &quot;Trading With Cain&quot; section and the spreadsheet. Also watch the &quot;This Just In&quot; trade section for up to the minute day trades.<br /><br />&quot;Your Picks&quot; has started email your stock picks to <a href="mailto:thepredatorsden@yahoo.com" target="_blank" >thepredatorsden@yahoo.com</a>, and we will pick up to 5 max and give our opinion every Wednesday on our blog <a href="http://www.thepredatorsden.net" target="_blank" >www.thepredatorsden.net</a> on our edition of &quot;Your Picks.&quot;<br /><br />Watch for the “Free Trade Of The Day” check the home page on <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br /><br />LOOKING TO MAKE MONEY IN THESE MARKETS? Bull or Bear Market, Our Members Profit Daily. Try our weekly stock picks with a 1 WEEK FEEE MEMBERSHIP. Use the stock picks that professional traders use everyday to make money hand over fist in these markets. Membership services start as low as $29.99/month. You more than likely will make your money back on your first trade. Go to <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a> to sign up for our &quot;Weekly Stock Plays Membership&quot;<br /><br />Happy Trading!<br /><a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br />Stock Picks, Trading Information and Educational Material, Daily Stock Market Sentiment]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.thepredatorsden.net/index.php?entry=entry120517-045638</guid>
			<author>Press</author>
			<pubDate>Thu, 17 May 2012 08:56:38 GMT</pubDate>
			<comments>http://www.thepredatorsden.net/comments.php?y=12&amp;m=05&amp;entry=entry120517-045638</comments>
		</item>
		<item>
			<title>Stock Market Sentiment 5-16-12</title>
			<link>http://www.thepredatorsden.net/index.php?entry=entry120516-050249</link>
			<description><![CDATA[Yesterday the market saw some upside as investors once again tried to gather their footing, only to let all efforts go by the afternoon as the market sold off into the close. Today we may see more weakness. We have MBA Mortgage Index, Housing Starts, Building Permits, Industrial Production, Capacity Utilization, Crude Inventories, and FOMC Minutes for economic reports today. It looks like we will have a flat market open. The market will more than likely be flat or slightly to the downside today.<br /><br />For today, I will be bracketing the appropiate time periods, and watching for a trend day either way.<br /><br />Members, Day trades, and Core trades on deck... Check the &quot;Trading With Cain&quot; section and the spreadsheet. Also watch the &quot;This Just In&quot; trade section for up to the minute day trades.<br /><br />&quot;Your Picks&quot; has started email your stock picks to <a href="mailto:thepredatorsden@yahoo.com" target="_blank" >thepredatorsden@yahoo.com</a>, and we will pick up to 5 max and give our opinion every Wednesday on our blog <a href="http://www.thepredatorsden.net" target="_blank" >www.thepredatorsden.net</a> on our edition of &quot;Your Picks.&quot;<br /><br />Watch for the “Free Trade Of The Day” check the home page on <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br /><br />LOOKING TO MAKE MONEY IN THESE MARKETS? Bull or Bear Market, Our Members Profit Daily. Try our weekly stock picks with a 1 WEEK FEEE MEMBERSHIP. Use the stock picks that professional traders use everyday to make money hand over fist in these markets. Membership services start as low as $29.99/month. You more than likely will make your money back on your first trade. Go to <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a> to sign up for our &quot;Weekly Stock Plays Membership&quot;<br /><br />Happy Trading!<br /><a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br />Stock Picks, Trading Information and Educational Material, Daily Stock Market Sentiment]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.thepredatorsden.net/index.php?entry=entry120516-050249</guid>
			<author>Press</author>
			<pubDate>Wed, 16 May 2012 09:02:49 GMT</pubDate>
			<comments>http://www.thepredatorsden.net/comments.php?y=12&amp;m=05&amp;entry=entry120516-050249</comments>
		</item>
		<item>
			<title>Stock Market Sentiment - Your Picks, Stock Picks 5-16-12</title>
			<link>http://www.thepredatorsden.net/index.php?entry=entry120516-044232</link>
			<description><![CDATA[This week’s version of ‘Your Picks” is here.  Thanks for all the emails, and keep’em coming<br /><br />Exxon Mobil Corp (XOM) – Looks like the stock is in a sideways trend.  The current price looks like a good buying opportunity.  Resistance is around $86.<br />	<br />Delta Air Lines Inc (DAL) – The stock looks bullish.  I would wait for a slight pullback and then buy for new highs.<br /><br />American Eagle Outfitters Inc (AEO) – The stock is very bullish.  The current pullback looks like a good buying opportunity.  The stock should see new highs.<br /><br />EMC Corp (EMC) –It looks like the stock has just started to turn bearish.  If in a long position, it looks like it’s time to exit.<br /><br />Computer Science Corp (CSC) -  The stock looks very weak.  It looks like a good short opportunity.  I would wait for a pop and then begin shorting.<br /><br />Until Next Time,<br /><a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br />Stock Picks, Trading Information and Educational Material, Daily Stock Market Sentiment]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.thepredatorsden.net/index.php?entry=entry120516-044232</guid>
			<author>Press</author>
			<pubDate>Wed, 16 May 2012 08:42:32 GMT</pubDate>
			<comments>http://www.thepredatorsden.net/comments.php?y=12&amp;m=05&amp;entry=entry120516-044232</comments>
		</item>
		<item>
			<title>Stock Market Sentiment 5-15-12</title>
			<link>http://www.thepredatorsden.net/index.php?entry=entry120515-045953</link>
			<description><![CDATA[And the selling continues... Yesterday the market sold off strong as investors could not ignore their strong concerns and fears of Euro Zone issues. Today we may see the market try to stabilize as investors still struggle to catch their footing. We have Retail Sales, CPI, Core CPI, Empire Manufacturing, Net Long Term Tic Flows, Business Inventories, and NAHB Housing Markets for economic reports today. It looks like we will have a gap up at the market open. The market may see some upside today.<br /><br />For today, I will be bracketing the appropiate time periods, and watching for a trend day either way.<br /><br />Members, Day trades, and Core trades on deck... Check the &quot;Trading With Cain&quot; section and the spreadsheet. Also watch the &quot;This Just In&quot; trade section for up to the minute day trades.<br /><br />&quot;Your Picks&quot; has started email your stock picks to <a href="mailto:thepredatorsden@yahoo.com" target="_blank" >thepredatorsden@yahoo.com</a>, and we will pick up to 5 max and give our opinion every Wednesday on our blog <a href="http://www.thepredatorsden.net" target="_blank" >www.thepredatorsden.net</a> on our edition of &quot;Your Picks.&quot;<br /><br />Watch for the “Free Trade Of The Day” check the home page on <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br /><br />LOOKING TO MAKE MONEY IN THESE MARKETS? Bull or Bear Market, Our Members Profit Daily. Try our weekly stock picks with a 1 WEEK FEEE MEMBERSHIP. Use the stock picks that professional traders use everyday to make money hand over fist in these markets. Membership services start as low as $29.99/month. You more than likely will make your money back on your first trade. Go to <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a> to sign up for our &quot;Weekly Stock Plays Membership&quot;<br /><br />Happy Trading!<br /><a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br />Stock Picks, Trading Information and Educational Material, Daily Stock Market Sentiment]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.thepredatorsden.net/index.php?entry=entry120515-045953</guid>
			<author>Press</author>
			<pubDate>Tue, 15 May 2012 08:59:53 GMT</pubDate>
			<comments>http://www.thepredatorsden.net/comments.php?y=12&amp;m=05&amp;entry=entry120515-045953</comments>
		</item>
		<item>
			<title>Stock Market Sentiment - Economic News Calendar For The Week Of May 14th 2012</title>
			<link>http://www.thepredatorsden.net/index.php?entry=entry120514-195924</link>
			<description><![CDATA[Economic News Calendar Schedule For The Week Of May 14th 2012<br /><a href="http://www.stock-market-news.thepredatorsden.com/2012/05/14/economic-news-reports-scheduled-for-the-week-of-5-14-11/" target="_blank" >http://www.stock-market-news.thepredato ... f-5-14-11/</a><br /><br /><a href="http://www.thepredatorsden.net" target="_blank" >www.thepredatorsden.net</a><br />stock market sentiment, information, trading info]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.thepredatorsden.net/index.php?entry=entry120514-195924</guid>
			<author>Press</author>
			<pubDate>Mon, 14 May 2012 23:59:24 GMT</pubDate>
			<comments>http://www.thepredatorsden.net/comments.php?y=12&amp;m=05&amp;entry=entry120514-195924</comments>
		</item>
		<item>
			<title>Stock Market Sentiment 5-14-12</title>
			<link>http://www.thepredatorsden.net/index.php?entry=entry120514-045841</link>
			<description><![CDATA[A new week.. Last week the market saw weakness for the entire week as investors had renewed conerns about the Euro debt crisis. This week is Options Expiration week,so we should see some volatility. Today we may see some weakness as investors continue to try to gather themselves and find some stability. We do not have any economic reports due out today. It looks like we will have a gap down at the market open. The market may see some weakness today.<br /><br />For today, I will be bracketing the appropiate time periods, and watching for a trend day either way.<br /><br />Members, Day trades, and Core trades on deck... Check the &quot;Trading With Cain&quot; section and the spreadsheet. Also watch the &quot;This Just In&quot; trade section for up to the minute day trades.<br /><br />&quot;Your Picks&quot; has started email your stock picks to <a href="mailto:thepredatorsden@yahoo.com" target="_blank" >thepredatorsden@yahoo.com</a>, and we will pick up to 5 max and give our opinion every Wednesday on our blog <a href="http://www.thepredatorsden.net" target="_blank" >www.thepredatorsden.net</a> on our edition of &quot;Your Picks.&quot;<br /><br />Watch for the &quot;Free Trade Of The Day&quot;check the home page on <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br /><br />LOOKING TO MAKE MONEY IN THESE MARKETS? Bull or Bear Market, Our Members Profit Daily. Try our weekly stock picks with a 1 WEEK FEEE MEMBERSHIP. Use the stock picks that professional traders use everyday to make money hand over fist in these markets. Membership services start as low as $29.99/month. You more than likely will make your money back on your first trade. Go to <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a> to sign up for our &quot;Weekly Stock Plays Membership&quot;<br /><br />Happy Trading!<br /><a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br />Stock Picks, Trading Information and Educational Material, Daily Stock Market Sentiment]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.thepredatorsden.net/index.php?entry=entry120514-045841</guid>
			<author>Press</author>
			<pubDate>Mon, 14 May 2012 08:58:41 GMT</pubDate>
			<comments>http://www.thepredatorsden.net/comments.php?y=12&amp;m=05&amp;entry=entry120514-045841</comments>
		</item>
		<item>
			<title>Stock Market Sentiment - Market Focus Outlook Video For The Week Of 5-14-12</title>
			<link>http://www.thepredatorsden.net/index.php?entry=entry120513-195222</link>
			<description><![CDATA[The Market Outlook Video For The Week Of 5/14/12 Has Been Posted.<br />Here&#039;s the link:<br /><a href="http://thepredatorsden.com/market-outlook-video/5-14-12/5-14-12.html" target="_blank" >http://thepredatorsden.com/market-outlo ... 14-12.html</a><br /><br />Also, remember to sign up for our newsletter, for the latest trading tips, strategies, and for our events, go to <a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a> and sign up for Email Alerts and our newsletter right on the homepage. It&#039;s FREE. Over 1000 subscribers are receiving alerts and trade secrets for free. Are you missing out?<br /><br />Until Next Time,<br /><a href="http://www.thepredatorsden.com" target="_blank" >www.thepredatorsden.com</a><br />Stock Picks, Trading Information and Educational Material, Daily Stock Market Sentiment]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.thepredatorsden.net/index.php?entry=entry120513-195222</guid>
			<author>Press</author>
			<pubDate>Sun, 13 May 2012 23:52:22 GMT</pubDate>
			<comments>http://www.thepredatorsden.net/comments.php?y=12&amp;m=05&amp;entry=entry120513-195222</comments>
		</item>
		<item>
			<title>Stock Market Sentiment - A Shock From JPMorgan, Or Maybe Not A Shock</title>
			<link>http://www.thepredatorsden.net/index.php?entry=entry120511-143750</link>
			<description><![CDATA[A Shock From JPMorgan, Or Maybe Not A Shock...<br /><a href="http://www.thepredatorsden.com/investing/?p=77" target="_blank" >http://www.thepredatorsden.com/investing/?p=77</a><br /><br /><a href="http://www.thepredatorsden.net" target="_blank" >www.thepredatorsden.net</a><br />stock market sentiment, information, trading info]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.thepredatorsden.net/index.php?entry=entry120511-143750</guid>
			<author>Press</author>
			<pubDate>Fri, 11 May 2012 18:37:50 GMT</pubDate>
			<comments>http://www.thepredatorsden.net/comments.php?y=12&amp;m=05&amp;entry=entry120511-143750</comments>
		</item>
		<item>
			<title>Stock Market Sentiment - European Central Bank Leveraged Like Lehman</title>
			<link>http://www.thepredatorsden.net/index.php?entry=entry120511-143324</link>
			<description><![CDATA[European Central Bank Leveraged Like Lehman<br /><a href="http://www.thepredatorsden.com/investing/?p=71" target="_blank" >http://www.thepredatorsden.com/investing/?p=71</a><br /><br /><a href="http://www.thepredatorsden.net" target="_blank" >www.thepredatorsden.net</a><br />stock market sentiment, information, trading info]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.thepredatorsden.net/index.php?entry=entry120511-143324</guid>
			<author>Press</author>
			<pubDate>Fri, 11 May 2012 18:33:24 GMT</pubDate>
			<comments>http://www.thepredatorsden.net/comments.php?y=12&amp;m=05&amp;entry=entry120511-143324</comments>
		</item>
	</channel>
</rss>

